Other Articles in this Category
Most Viewed Stories
- FHP: Truck in fatal Buharp crash was overloaded
- New ordinance proposing speed limit on bike path faces early opposition
- FDEP denies geotubes armoring despite lack of evidence they harmed environment
- Hundreds mourn Niceville High School football player
- Driver identified in hit and run that kills Hurlburt couple
Most Commented Stories
What is this?
Save & Share this Article
Qualified election candidates
June 23, 2008 - 9:52AM
Walton County Supervisor of Elections
| County Comm. Dist 1 | Scott Brannon ( Active) | REP | |||
| County Comm. Dist 1 | Anthony Vallee ( Active) | REP | |||
| County Comm. Dist 3 | Terry Crosby ( Active) | REP | |||
| County Comm. Dist 3 | Larry D. Jones ( Active) | REP | |||
| County Comm. Dist 3 | Johnny Smith ( Active) | REP | |||
| County Comm. Dist 5 | Gregory Charles 'Charlie' Burke ( Active) | REP | |||
| County Comm. Dist 5 | Robert (Bob) Hudson ( Active) | REP | |||
| County Comm. Dist 5 | Cecilia Jones ( Active) | REP | |||
| County Comm. Dist 5 | Cindy Meadows ( Inactive) | REP | |||
| County Comm. Dist 5 | Alan Osborne ( Active) | REP | |||
| County Comm. Dist 5 | Sidney A. Braunstien ( Active) | REP | |||
| County Comm. Dist 5 | George Wallace Smith ( Active) | REP | |||
| Clerk of Courts | Martha Ingle ( Active) | REP | $300.00 | $34.40 | |
| Property Appraiser | Patrick P. Pilcher ( Active) | REP | |||
| Sheriff | Michael A. Adkinson, Jr. ( Active) | REP | $10,730.00 | $4,352.00 | |
| Sheriff | Richard S. Brown ( Active) | REP | $2,100.00 | $376.43 | |
| Sheriff | Thomas M. 'Tom' Cooper ( Active) | REP | $1,600.00 | $38.52 | |
| Sheriff | Tony Cornman ( Active) | REP | $5,500.00 | $91.51 | $2,150.50 |
| Sheriff | Danny H. Griffith ( Active) | DEM | |||
| Sheriff | Bill Imfeld ( Inactive) | REP | $6,383.73 | $915.38 | $6,383.73 |
| Sheriff | Ralph L. Johnson ( Active) | REP | $100.00 | ||
| Sheriff | Jimmy L. Macon ( Active) | REP | $570.00 | $209.35 | |
| Sheriff | Grant D. Parris, Jr. ( Inactive) | NP | |||
| Sheriff | Joshua M. Sconiers ( Inactive) | REP | $50.00 | $50.00 | |
| Sheriff | Dennis Wise ( Active) | REP | $2,110.00 | $420.00 | $1,801.85 |
| Superintendent of Schools | Carlene Anderson ( Active) | REP | $600.00 | $34.54 | |
| Superintendent of Schools | Trisha Porter Hutchison ( Active) | REP | |||
| Tax Collector | Rhonda Skipper ( Active) | REP | $1,200.00 | $51.60 | |
| School Board Dist 4 | Mark D. Davis ( Active) | NP | |||
| School Board Dist 4 | Marsha S. Winegarner ( Active) | NP | |||
| School Board District 1 | Robert Nelson ( Active) | NP | $5,450.02 | $100.00 | $2,088.34 |
| School Board District 1 | Mildred T. Wilkerson ( Active) | NP | $3,035.00 | $34.90 | |
| School Board District 1 | Tim Yandell ( Active) | NP | $100.00 | $13.30 | |
| Committees | |||||
| Committee Name | Monetary Contributions |
In Kind Contributions |
Total Expenditures & Distributions |
||
| 30A Republican Club of Walton County ( Active) | $601.00 | ||||
| Republican Party of Walton County ( Active) | $23.98 | ||||
| South Walton Republican Club ( Active) | $1,715.00 | $1,551.63 | |||
| Walton County DEC ( Active) | $4,970.00 | $301.32 | $2,461.59 | ||
| Young Republicans of Walton County ( Active) | $290.00 | $120.00 | |||






